Skip to main content
… …
5 Years of Financial Highlights

Statement of Comprehensive Income (in IDR Billion) 2016 2017 2018 2019 2020
Revenue 21,412 22,901 23,001 25,143 26,018
EBITDA 8,058 8,321 8,512 9,966 13,060
Profit/(Loss) 376 375 -3,297 713 372
Total Comprehensive income/(Loss) 376 403 -3,280 726 345
Total comprehensive income/(loss) attributable to owners of the parent entity 397 375 -3,297 726 345
Total comprehensive income/(loss) attributable to the owners of the parent entity and non-controlling interest 397 375 -3,297 726 345
Earning/(Loss) Per Share (Rp) 38 35 -308 67 35
Financial Position (In IDR Billion)      
Total Assets 54,896 56,321 57,614 62,725 67,745
Total Liabilities 19,210 34,691 39,271 43,603 48,607
Total Equity 21,209 21,631 18,343 19,122 19,137
Return Ratios      
Profit/(Loss) to Total Equity Ratio (ROE) (%) 2.1 1.7 (16.5) 3.8 1.9
Profit/(Loss) to Total Equity Ratio (ROE) (%) 0.7 0.7 (5.8) 1.2 0.6
Profit/(Loss) to Total Equity Ratio (ROE) (%) 1.8 1.6 (14.3) 2.8 1.4
Total Assets 47.0 47.2 47.2 47.2 47.2
Profit/(Loss) to Total Equity Ratio (ROE) (%) 0.7 0.7 0.7 0.7 0.7
Total Assets 0.3 0.3 0.3 0.2 0.2
Asset Turnover (x) 0.4 0.4 0.4 0.4 0.4
Share Information      
Profit/(Loss) to Total Equity Ratio (ROE) (%) 10,687,960,423 10,687,960,423 10,687,960,423 10,687,960,423 10,706,012,530